←Back to overview
Local trades · Hamstead
Trades in and around Hamstead
265 registered builders, electricians, plumbers and other trades in PO41, with those based in the parish of Shalfleet first.
The figures on this page are for the parish of Shalfleet, which includes Hamstead. There are no separate figures for Hamstead. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hamstead.uk. Register your interest and we’ll be in touch.
Trades on file
265
In Hamstead
6
Trade types
15
Postcode district
PO41
All 265Builders 104Electricians 32Plumbing & heating 19Roofers 5Joiners & carpenters 18Plasterers 2Painters & decorators 1Flooring & tiling 6Glaziers 7Gardeners & landscapers 11Cleaners 15Pest control 1Garages & mechanics 14Removals 2Hair & beauty 28
Elsewhere in PO41
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Cellar Wizard Ltd | Cleaners | PO30 5AU | 2026 |
| Commercial Contracting (Iw) Ltd | Cleaners | PO30 3HZ | 2025 |
| D.R. Clean Ltd | Cleaners | PO30 5RQ | 2015 |
| Empire Builders (Iow) Ltd | Cleaners | PO30 5XJ | 2021 |
| Four Corners Cleaners Ltd | Cleaners | PO30 1YS | 2022 |
| Green Clean (Iow) Ltd | Cleaners | PO30 5TY | 2010 |
| Hilton Exterior Cleaning Ltd | Cleaners | PO30 5HY | 2026 |
| Jack of All Trades Iw Ltd | Cleaners | PO30 5NZ | 2026 |
| Jj Jetwashing Ltd | Cleaners | PO30 5SA | 2025 |
| Newgents (Iow) Ltd | Cleaners | PO30 3DE | 2018 |
| Renodrain Ltd | Cleaners | PO30 1LA | 2022 |
| Tr19 Grease Ventilation Clean and Technician Ltd | Cleaners | PO30 5EP | 2024 |
| Wight Choice Cleaning Ltd | Cleaners | PO30 5UX | 2019 |
| Wight-Eco Clean Ltd. | Cleaners | PO30 5WB | 2014 |
| Yeah Marine Refinishing Ltd | Cleaners | PO30 2GF | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.