←Back to overview
Crime · Hamstead
Reported crime in the parish of Shalfleet
95 incidents logged with the police in the past 12 months, around 40 per 1,000 residents.
The figures on this page are for the parish of Shalfleet, which includes Hamstead. There are no separate figures for Hamstead. What each figure covers
Total incidents
95
Rate / 1,000
40
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 49 | 52% |
| Anti social behaviour | 12 | 13% |
| Other theft | 9 | 9% |
| Public order | 7 | 7% |
| Criminal damage and arson | 6 | 6% |
| Other crime | 4 | 4% |
| Drugs | 3 | 3% |
| Vehicle crime | 2 | 2% |
| Burglary | 1 | 1% |
| Shoplifting | 1 | 1% |
| Theft from the person | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 2 | 5 | 2 | 2 | 2 | 4 | 6 | 6 | 8 | 5 | 4 | 49 |
| Anti social behaviour | 1 | 1 | 1 | 5 | 3 | 1 | 12 | ||||||
| Other theft | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 9 | |||||
| Public order | 1 | 1 | 1 | 2 | 2 | 7 | |||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Other crime | 1 | 1 | 2 | 4 | |||||||||
| Drugs | 1 | 1 | 1 | 3 | |||||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||||
| Burglary | 1 | 1 | |||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 9 | 3 | 8 | 5 | 5 | 4 | 4 | 10 | 8 | 18 | 14 | 7 | 95 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hamstead, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,353.