←Back to overview
Compare · Hamstead
Hamstead vs Harbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamstead Shalfleet parish, Isle of Wight | Harbridge Ellingham, Harbridge and Ibsley parish, Hampshire |
|---|---|---|
| Local figures cover | Shalfleet parish | Ellingham, Harbridge and Ibsley parish |
| Population | 1,627 | 1,167 |
| Median property price | £345,000 | £991,500 |
| Sales (12 months) | 13 | 9 |
| Crime per 1,000 | 40 | 100 |
| Avg broadband (Mbps) | 83.8 | 141.2 |
| Full fibre (% of postcodes) | 60% | 88% |
| Schools in the area | 1 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 115 | 172 |
| River/sea flood risk | Very low | High |
| Nearest station | Lymington Pier | Hinton Admiral |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers