←Back to overview
Compare · Hamstead
Hamstead vs Hamworthy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamstead Shalfleet parish, Isle of Wight | Hamworthy Bournemouth, Christchurch and Poole |
|---|---|---|
| Local figures cover | Shalfleet parish | Central Hamworthy |
| Population | 1,627 | n/a |
| Median property price | £345,000 | £302,500 |
| Sales (12 months) | 13 | 144 |
| Crime per 1,000 | 40 | 77 |
| Avg broadband (Mbps) | 83.8 | 165.1 |
| Full fibre (% of postcodes) | 60% | 95% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | n/a | 86% |
| Active businesses | 115 | 460 |
| River/sea flood risk | Very low | High |
| Nearest station | Lymington Pier | Hamworthy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers