←Back to overview
Compare · Hamstead
Hamstead vs Hamptworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamstead Shalfleet parish, Isle of Wight | Hamptworth Landford parish, Wiltshire |
|---|---|---|
| Local figures cover | Shalfleet parish | Landford parish |
| Population | 1,627 | 1,984 |
| Median property price | £345,000 | £625,000 |
| Sales (12 months) | 13 | 24 |
| Crime per 1,000 | 40 | 32 |
| Avg broadband (Mbps) | 83.8 | 45.3 |
| Full fibre (% of postcodes) | 60% | 5% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | n/a | 71% |
| Active businesses | 115 | 137 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Lymington Pier | Dean |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers